WASHINGTON, Nov. 16 (Xinhua) -- Following are the NBA standings after Friday's games (tabulated under games won, lost, winning percentage and games behind):
Eastern Conference
Toronto 12 4 0.750 ---
Milwaukee 11 4 0.733 0 1/2
Indiana 9 6 0.600 2 1/2
Boston 9 6 0.600 2 1/2
Philadelphia 10 7 0.588 2 1/2
Detroit 7 6 0.538 3 1/2
Charlotte 7 7 0.500 4
Orlando 7 8 0.467 4 1/2
Brooklyn 7 9 0.438 5
Miami 6 9 0.400 5 1/2
Washington 5 10 0.333 6 1/2
Chicago 4 12 0.250 8
New York 4 12 0.250 8
Atlanta 3 12 0.200 8 1/2
Cleveland 2 12 0.143 9
Western Conference
Golden State 12 4 0.750 ---
Denver 10 5 0.667 1 1/2
Portland 10 5 0.667 1 1/2
Oklahoma City 9 5 0.643 2
LA Clippers 9 5 0.643 2
Memphis 9 5 0.643 2
LA Lakers 8 6 0.571 3
New Orleans 8 7 0.533 3 1/2
Sacramento 8 7 0.533 3 1/2
San Antonio 7 7 0.500 4
Houston 7 7 0.500 4
Utah 7 8 0.467 4 1/2
Minnesota 7 9 0.438 5
Dallas 6 8 0.429 5
Phoenix 3 11 0.214 8
Enditem